Ventilatore per estrazione forzata in plastica
Numero articolo: 98623
BF SILENT FANS
APPLICATION
Ideal for air-extraction in bathroom, toilet and small/medium premises. Suitable to extract stale air directly to the outside or through short length ducting. Units can be wall/panel, ceiling and window mounted.
SPECIFICATION
Casing made of high quality ABS provides long lasting shock-proof and robust construction. The unit are finished in white RAL 9010 and are UV resistant.
Unique design winglet-type impeller, providing enhanced aerodynamic properties, low noise and increased efficiency.
Single-phase induction motors with integral thermal protection, mounted on high quality ball bearings. Suitable for continuous and intermittent running.
FEATURES & BENEFITS
IPX4 protection degree
Aesthetic front flat cover for modern interior design easily removed for cleaning.
Rigid optimised spigot support preventing distortion with strengthened guard and design to maximise airflow.
Integral back-draught shutter to prevent air flowing back into the room when the fan is off.
Low power consumption: 100mm model has less than 8 watts opearating power consumption for energy saving.
Totally recyclable plastic components, environmentally friendly. Double insulated: no earth connection is required.
Tested to the latest standards: units are tested in the TÜV Rheinland recognised laboratory, meaning accurate, up to date information on electrical safety, performance and noise level that can be relied upon. Designed and manufactured in accordance with EN60335-2-80 (Low Voltage Directive) and the EMC Directive (Electromagnetic Compatibility).
VERSIONS
Standard
The fan is operated via a separate ON/OFF switch or the light switch.
Run-on timer
The fan is equipped with a timer circuit adjustable from ± 1‘ to 25’. Operation: after switching off, the fan continues to run for the pre-set period of time.
Humidistat & timer
The fan is provided with an electronic circuit having a humidity sensor on board (adjustable from 50% to 95% RH) and a timer, adjustable from ± 1’ to 25’. Operation: when the percentage of relative humidity is higher/lower than the pre-set threshold, the fan is automatically activated/ deactivated. After switching off, the fan continues to run for the pre-set period of time.
Eco design | ||
---|---|---|
In accordo a ERP | 2018 | |
Categoria unità | RVU | |
Trasmissione | MSD o VSD esterno | |
tipo unità | UVU | |
Tipo recupero di calore | Nessuno | |
Rapporto temperatura (UVU) | Non disponibile | |
Qv nom | 0,0161 | m³/s |
P nom | 0,009 | kW |
Pressione stat. nominale | 13 | Pa |
Rendimento ventilatore | 2,5 | % |
Unità base | ||
---|---|---|
In accordo a ERP | 2018 | |
SEC medio | -10,58 | kWh/(m².a) |
SEC freddo | -26,98 | kWh/(m².a) |
SEC caldo | -1,19 | kWh/(m².a) |
SEC classe | C | |
Categoria unità | RVU | |
tipo unità | UVU | |
Trasmissione | MSD o VSD esterno | |
Tipo recupero di calore | Nessuno | |
Rapporto temperatura (UVU) | Non disponibile | |
Qv max | 58 | m³/h |
P max | 9 | W |
Qv ref | 0,0114 | m³/s |
Pressione stat.di riferimento | 7 | Pa |
SPI | 0,21 | W/(m³/h) |
CTRL | 1 | |
MISC | 1,1 | |
x-valore | 1,5 | |
Trafilamento esterno | Non disponibile | |
AEC medio | 263 | kWh |
AHS freddo | 263 | kWh |
AEC caldo | 263 | kWh |
AHS medio | 17 | kWh/a |
AHS freddo | 34 | kWh/a |
AHS caldo | 8 | kWh/a |
Unità con controllo locale | ||
---|---|---|
In accordo a ERP | 2018 | |
SEC medio | -24,86 | kWh/(m².a) |
SEC freddo | -51,92 | kWh/(m².a) |
SEC caldo | -9,35 | kWh/(m².a) |
SEC classe | C | |
Categoria unità | RVU | |
tipo unità | UVU | |
Trasmissione | MSD o VSD esterno | |
Tipo recupero di calore | Nessuno | |
Rapporto temperatura (UVU) | Non disponibile | |
Qv max | 58 | m³/h |
P max | 9 | W |
Qv ref | 0,0114 | m³/s |
Pressione stat.di riferimento | 7 | Pa |
SPI | 0,21 | W/(m³/h) |
CTRL | 0,65 | |
MISC | 1,1 | |
x-valore | 1,5 | |
Trafilamento esterno | Non disponibile | |
AEC medio | 138 | kWh |
AEC freddo | 138 | kWh |
AEC caldo | 138 | kWh |
AHS medio | 28 | kWh/a |
AHS freddo | 55 | kWh/a |
AHS caldo | 13 | kWh/a |
Dati nominali | ||
---|---|---|
Voltaggio (nominale) | 230 | V |
Frequenza | 50 | Hz |
Fasi | 1~ | |
Potenza in entrata | 8 | W |
Corrente in entrata | 0,067 | A |
Velocità rotazione girante | 2.350 | rpm |
Portata aria [m³/h] | max 83 | m³/h |
Temperatura aria trasportata | max 50 | °C |
Dati acustici | ||
---|---|---|
Livello pressione sonora a 3 m (campo libero) | 26 | dB(A) |
Protezione/Classificazione | ||
---|---|---|
Classe di protezione, motore | IPX4 | |
Classe d'isolamento | B |
Dati in accordo a ERP | ||
---|---|---|
Classe energetica,unità base | C | |
Classe energetica,domanda locale | E |
Dimensioni e pesi | ||
---|---|---|
Dimensione condotto; Circolare, immissione | 100 | mm |
Peso | 0,73 | kg |
Altri | ||
---|---|---|
Tipo motore | AC |
(mm) |
|
|