Aérateur axial temporisé avec humidistat 230V - Ø100mm
N° article: 98623
BF SILENT FANS
APPLICATION
Ideal for air-extraction in bathroom, toilet and small/medium premises. Suitable to extract stale air directly to the outside or through short length ducting. Units can be wall/panel, ceiling and window mounted.
SPECIFICATION
Casing made of high quality ABS provides long lasting shock-proof and robust construction. The unit are finished in white RAL 9010 and are UV resistant.
Unique design winglet-type impeller, providing enhanced aerodynamic properties, low noise and increased efficiency.
Single-phase induction motors with integral thermal protection, mounted on high quality ball bearings. Suitable for continuous and intermittent running.
FEATURES & BENEFITS
IPX4 protection degree
Aesthetic front flat cover for modern interior design easily removed for cleaning.
Rigid optimised spigot support preventing distortion with strengthened guard and design to maximise airflow.
Integral back-draught shutter to prevent air flowing back into the room when the fan is off.
Low power consumption: 100mm model has less than 8 watts opearating power consumption for energy saving.
Totally recyclable plastic components, environmentally friendly. Double insulated: no earth connection is required.
Tested to the latest standards: units are tested in the TÜV Rheinland recognised laboratory, meaning accurate, up to date information on electrical safety, performance and noise level that can be relied upon. Designed and manufactured in accordance with EN60335-2-80 (Low Voltage Directive) and the EMC Directive (Electromagnetic Compatibility).
VERSIONS
Standard
The fan is operated via a separate ON/OFF switch or the light switch.
Run-on timer
The fan is equipped with a timer circuit adjustable from ± 1‘ to 25’. Operation: after switching off, the fan continues to run for the pre-set period of time.
Humidistat & timer
The fan is provided with an electronic circuit having a humidity sensor on board (adjustable from 50% to 95% RH) and a timer, adjustable from ± 1’ to 25’. Operation: when the percentage of relative humidity is higher/lower than the pre-set threshold, the fan is automatically activated/ deactivated. After switching off, the fan continues to run for the pre-set period of time.
EcoDesign | ||
---|---|---|
Conformité ErP | 2018 | |
Catégorie d’unité | RVU | |
Variateur | MSD ou VSD externes | |
Type d’unité | UVU | |
Type de récupérateur de chaleur | Aucun | |
Ratio de température (UVU) | Non applicable | |
Qv nom | 0,0161 | m³/s |
Puissance nominale | 0,009 | kW |
Pression nominale | 13 | Pa |
Efficacité du ventilateur | 2,5 | % |
CTA standard | ||
---|---|---|
Conformité ErP | 2018 | |
Moyenne SEC | -10,58 | kWh/(m².a) |
Froid SEC | -26,98 | kWh/(m².a) |
Chaud SEC | -1,19 | kWh/(m².a) |
Class SEC | C | |
Catégorie d’unité | RVU | |
Type d’unité | UVU | |
Variateur | MSD ou VSD externes | |
Type de récupérateur de chaleur | Aucun | |
Ratio de température (UVU) | Non applicable | |
Qv max | 58 | m³/h |
P max | 9 | W |
Qv ref | 0,0114 | m³/s |
Pression réf. | 7 | Pa |
SPI | 0,21 | W/(m³/h) |
CTRL | 1 | |
Divers | 1,1 | |
Valeur x | 1,5 | |
Fuite externe | Non applicable | |
Moyenne AEC | 263 | kWh |
Froid AHS | 263 | kWh |
Chaud AEC | 263 | kWh |
Moyenne AHS | 17 | kWh/a |
Froid AHS | 34 | kWh/a |
Chaud AHS | 8 | kWh/a |
Unité avec contrôle local | ||
---|---|---|
Conformité ErP | 2018 | |
Moyenne SEC | -24,86 | kWh/(m².a) |
Froid SEC | -51,92 | kWh/(m².a) |
Chaud SEC | -9,35 | kWh/(m².a) |
Class SEC | C | |
Catégorie d’unité | RVU | |
Type d’unité | UVU | |
Variateur | MSD ou VSD externes | |
Type de récupérateur de chaleur | Aucun | |
Ratio de température (UVU) | Non applicable | |
Qv max | 58 | m³/h |
P max | 9 | W |
Qv ref | 0,0114 | m³/s |
Pression réf. | 7 | Pa |
SPI | 0,21 | W/(m³/h) |
CTRL | 0,65 | |
Divers | 1,1 | |
Valeur x | 1,5 | |
Fuite externe | Non applicable | |
Moyenne AEC | 138 | kWh |
Froid AEC | 138 | kWh |
Chaud AEC | 138 | kWh |
Moyenne AHS | 28 | kWh/a |
Froid AHS | 55 | kWh/a |
Chaud AHS | 13 | kWh/a |
Données nominales | ||
---|---|---|
Tension (nominale) | 230 | V |
Fréquence | 50 | Hz |
Phases | 1~ | |
Puissance installée | 8 | W |
Intensité | 0,067 | A |
Vitesse de rotation | 2 350 | tr/min |
Débit d'air [m³/h] | max 83 | m³/h |
Température air en mouvement | max 50 | °C |
Données acoustiques | ||
---|---|---|
Pression sonore à 3 m (champ libre) | 26 | dB(A) |
Protection/Classification | ||
---|---|---|
Indice de protection, moteur | IPX4 | |
Classe d'isolation | B |
Données selon ErP | ||
---|---|---|
Classe énerg., unité standard | C | |
Classe énerg., demande locale | E |
Dimensions et poids | ||
---|---|---|
Conduit Circul d'aspiration | 100 | mm |
Poids | 0,73 | kg |
Autres | ||
---|---|---|
Type de moteur | AC |
(mm) |
|
|