Centrifugal roof fan, <125W
Art. no.: 1269
Speed controllable
Tilting mechanism for easy servicing
Maintenance-free and reliable
Vertical exhaust
The TFE 220 has an impeller with backward-curved blades and maintenance-free external rotor motors. The casing is manufactured in powder-coated, galvanised sheet steel in the standard colours of black or brick red. These fans have integral mains circuit-breakers, and have a tilting mechanism for easy inspection and servicing. Exhaust air is directed vertically from the fans, which prevents problems caused by wet snow and staining of the roof.
To protect the motor from overheating, the TFE 220 has integral thermal contacts with electrical reset. These fans are suitable for use in exhaust-air ventilation systems, in single and multiple dwellings, offices and day nurseries.
Product | ||
---|---|---|
Trade name | Systemair | |
Product name | TFE 220 M Roof fan |
Basic unit | ||
---|---|---|
ErP compliance | 2016 | |
SEC Average | -13.1 | kWh/(m².a) |
SEC Cold | -29.5 | kWh/(m².a) |
SEC Warm | -3.7 | kWh/(m².a) |
SEC Class | E | |
Unit category | RVU | |
Unit type | UVU | |
Drive | External MSD or VSD | |
Heat recovery type | None | |
Temperature ratio (UVU) | Not applicable | |
qv max | 644 | m³/h |
P max | 100 | W |
Sound power (LWA) | 57 | dB(A) |
qv ref | 0.125 | m³/s |
Ps ref | 50 | Pa |
SPI | 0.128 | W/(m³/h) |
CTRL | 1 | |
MISC | 1.1 | |
x-value | 1.5 | |
External Leakage | 0 | % |
AEC average | 160.3 | kWh |
AHS Cold | 160.3 | kWh |
AEC warm | 160.3 | kWh |
AHS Average | 1,715.2 | kWh/a |
AHS Cold | 3,355.3 | kWh/a |
AHS Warm | 775.6 | kWh/a |
Units with local demand control | ||
---|---|---|
ErP compliance | 2018 | |
SEC Average | -26.2 | kWh/(m².a) |
SEC Cold | -53.3 | kWh/(m².a) |
SEC Warm | -10.7 | kWh/(m².a) |
SEC Class | B | |
Unit category | RVU | |
Unit type | UVU | |
Drive | External MSD or VSD | |
Heat recovery type | None | |
Temperature ratio (UVU) | Not applicable | |
qv max | 645 | m³/h |
P max | 100 | W |
Sound power (LWA) | 57 | dB(A) |
qv ref | 0.1254 | m³/s |
Ps ref | 50 | Pa |
SPI | 0.128 | W/(m³/h) |
CTRL | 0.65 | |
MISC | 1.1 | |
x-value | 1.5 | |
External Leakage | 0 | % |
AEC average | 84 | kWh |
AEC cold | 84 | kWh |
AEC warm | 84 | kWh |
AHS Average | 2,830 | kWh/a |
AHS Cold | 5,536.2 | kWh/a |
AHS Warm | 1,279.7 | kWh/a |
Nominal data | ||
---|---|---|
Voltage (nominal) | 230 | V |
Frequency | 50 | Hz |
Phases | 1~ | |
Input power | 107 | W |
Input current | 0.468 | A |
Impeller speed | 2,602 | rpm |
Air flow [m³/h] | max 788 | m³/h |
Capacitance of capacitor | 3 | µF |
Temperature of transported air | max 70 | °C |
Max temperature of transported air, when speed controlled | 70 | °C |
Sound data | ||
---|---|---|
Sound pressure level at 10m (free field) | 38 | dB(A) |
Protection/Classification | ||
---|---|---|
Enclosure class, motor | IP44 | |
Insulation class | B |
Data according to ErP | ||
---|---|---|
Energy class, Basic unit | E | |
Energy class, Local demand | B | |
ErP ready | ErP 2016; ErP 2018 |
Dimensions and weights | ||
---|---|---|
Weight | 8 | kg |
Others | ||
---|---|---|
Color name, casing | Black | |
Motor type | AC |
.