Art. no.: 135572
Evening out temperature difference
Suitable for rooms with ceiling height 4-20 m
Speed-controllable
Nozzels can be turned 0-180°
Low sound level
The Blandovent cuts heating costs by evening out the temperature difference in a building (blowing warmer air near the ceiling towards the floor). It may be installed in any environment for evening out temperatures, making air circulate or concentrating the air flow.
The built-in axial fan is very quiet. The casing is made of coated steel plate. The air nozzel is made of aluminum.
The Blandovent should be suspended by chains about 0,5 m from the ceiling. The nozzel should be adjusted with regard to existing objects on the floor of the premises.
Nominal data | ||
---|---|---|
Voltage (nominal) | 230 | V |
Frequency | 50 | Hz |
Phases | 1~ | |
Input power | 111 | W |
Input current | 0.482 | A |
Impeller speed | 891 | rpm |
Air flow [m³/h] | max 2,822 | m³/h |
Capacitance of capacitor | 3 | µF |
Temperature of transported air | max 66 | °C |
Max temperature of transported air, when speed controlled | 66 | °C |
Sound data | ||
---|---|---|
Sound pressure level at 1m | 57 | dB(A) |
Protection/Classification | ||
---|---|---|
Enclosure class, motor | IP44 | |
Insulation class | F |
Dimensions and weights | ||
---|---|---|
Duct dimension; Circular, inlet | 400 | mm |
Duct dimension; Circular, outlet | 400 | mm |
Weight | 15.4 | kg |
Others | ||
---|---|---|
Duct connection type | Circular | |
Motor type | AC |
1 | Brown |
|
|
|
|
|
|
2 |
Blue |
||||||
3 |
Black |
||||||
4 |
Yellow/Green |
øA | B | C | øD | E |
528 |
620 |
500 |
410 |
96,5 |