Art. no.: 2647
Air flow switch, mechanical
For the supervision of air flows caused by electric heating spirals and of air flows in channels or conduits or in additional air and exhaust air fans or devices.
Nominal data | ||
---|---|---|
Temperature of transported air | max 85 | °C |
Protection/Classification | ||
---|---|---|
Enclosure class | IP65 |
Ambient and duct temperature | ||
---|---|---|
Permitted ambient temperature | -40 to 85 | °C |
Working range | 1(2)...8(9,2) m/s | |
Switching capacity | AC 24...230V, 15(8)A |
Dimensions and weights | ||
---|---|---|
Weight | 0.4 | kg |
Others | ||
---|---|---|
Contact | 1 Wechsler | |
Differential | =1 m/s |
1 = red
2 = white
3 = blue